Web Server Statistics

Week of 06/02/02 to 06/08/02

Overall Statistics

CategoryTotal
Unique sites served 412
Unique documents served 9
Unique trails followed 46
Total visits 715

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 2.86 1.75 1,270.43 0.44 2.82 0.35
01:00 2.71 1.67 2,627.14 0.91 5.84 0.73
02:00 4.43 2.72 10,476.86 3.65 23.28 2.91
03:00 5.00 3.07 9,401.57 3.27 20.89 2.61
04:00 3.71 2.28 7,831.14 2.73 17.40 2.18
05:00 5.71 3.51 15,625.71 5.44 34.72 4.34
06:00 6.43 3.95 15,445.43 5.38 34.32 4.29
07:00 8.71 5.35 19,393.14 6.75 43.10 5.39
08:00 10.14 6.23 17,781.00 6.19 39.51 4.94
09:00 9.00 5.53 21,070.57 7.33 46.82 5.85
10:00 9.00 5.53 18,423.57 6.41 40.94 5.12
11:00 7.43 4.56 11,866.29 4.13 26.37 3.30
12:00 8.43 5.18 6,732.14 2.34 14.96 1.87
13:00 9.14 5.61 13,095.71 4.56 29.10 3.64
14:00 10.29 6.32 16,073.00 5.59 35.72 4.46
15:00 10.29 6.32 17,872.57 6.22 39.72 4.96
16:00 9.00 5.53 22,683.00 7.90 50.41 6.30
17:00 6.14 3.77 9,299.43 3.24 20.67 2.58
18:00 6.43 3.95 11,436.00 3.98 25.41 3.18
19:00 6.00 3.68 7,617.57 2.65 16.93 2.12
20:00 7.57 4.65 15,616.43 5.44 34.70 4.34
21:00 5.00 3.07 6,906.71 2.40 15.35 1.92
22:00 4.29 2.63 5,135.86 1.79 11.41 1.43
23:00 5.14 3.16 3,607.43 1.26 8.02 1.00

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
06/02/02 186 16.32 266,706 13.26 24.70 3.09
06/03/02 168 14.74 256,935 12.78 23.79 2.97
06/04/02 174 15.26 286,378 14.24 26.52 3.31
06/05/02 147 12.89 257,393 12.80 23.83 2.98
06/06/02 176 15.44 364,390 18.12 33.74 4.22
06/07/02 154 13.51 284,732 14.16 26.36 3.30
06/08/02 135 11.84 294,487 14.64 27.27 3.41

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /822 72.11 422,183 20.99
2 /ads.html [Referrers] 172 15.09 66,101 3.29
3 [/banners]142 12.46 1,510,035 75.09
4 [/mainten]4 0.35 12,702 0.63

Totals

ItemAccessesBytes
Overall Accesses 1,140 2,011,021
Home Page Accesses 822 422,183
YourDomainHost banner 1 46 553,800
Perl Archive banner 1 50 451,976

Top 7 of 9 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /822 72.11 422,183 20.99
2 /ads.html [Referrers] 172 15.09 66,101 3.29
3 /banners/ydh1.jpg [Referrers] 46 4.04 553,800 27.54
4 /mainten/1 0.09 481 0.02
5 /mainten/domain.pl [Referrers] 1 0.09 8,662 0.43
6 /mainten/read.pl?textfield=permanentcosmeticcenter.net [Referrers] 1 0.09 3,058 0.15
7 /mainten/change.pl [Referrers] 1 0.09 501 0.02

Top 50 of 412 Sites by Access Count


RankSiteAccesses%Bytes%
1 66.150.40.220144 12.63 0 0.00
2 168.97.133.23614 1.23 30,826 1.53
3 68.81.119.2414 1.23 8,708 0.43
4 205.188.209.10411 0.96 7,139 0.35
5 194.117.133.19611 0.96 39,766 1.98
6 194.117.133.18011 0.96 48,147 2.39
7 152.163.188.110 0.88 5,479 0.27
8 152.163.189.16810 0.88 6,490 0.32
9 143.115.159.5410 0.88 6,300 0.31
10 169.253.4.710 0.88 29,846 1.48
11 204.49.178.79 0.79 5,949 0.30
12 65.32.93.1849 0.79 5,598 0.28
13 66.196.65.149 0.79 6,015 0.30
14 151.166.15.1229 0.79 5,841 0.29
15 208.51.0.748 0.70 4,243 0.21
16 66.196.73.118 0.70 4,238 0.21
17 12.14.232.2228 0.70 15,874 0.79
18 62.254.0.47 0.61 12,368 0.62
19 205.188.209.127 0.61 4,368 0.22
20 205.188.209.137 0.61 4,480 0.22
21 66.196.65.137 0.61 4,126 0.21
22 64.12.96.1377 0.61 4,515 0.22
23 68.13.62.937 0.61 37,237 1.85
24 194.165.137.1056 0.53 29,866 1.49
25 217.39.133.666 0.53 20,544 1.02
26 80.1.24.1546 0.53 26,720 1.33
27 62.254.128.46 0.53 29,904 1.49
28 213.122.227.2476 0.53 26,822 1.33
29 156.46.56.2166 0.53 29,950 1.49
30 205.156.192.266 0.53 26,750 1.33
31 216.177.174.1986 0.53 20,522 1.02
32 167.176.6.86 0.53 3,852 0.19
33 151.200.19.2486 0.53 3,816 0.19
34 205.215.216.2026 0.53 28,288 1.41
35 80.225.35.1466 0.53 23,636 1.18
36 205.215.216.2006 0.53 25,196 1.25
37 12.218.202.2266 0.53 26,742 1.33
38 204.73.105.1566 0.53 28,342 1.41
39 62.30.112.15 0.44 10,836 0.54
40 205.188.208.85 0.44 3,365 0.17
41 66.196.65.165 0.44 3,546 0.18
42 164.62.7.225 0.44 3,120 0.16
43 148.129.143.1325 0.44 3,150 0.16
44 64.12.96.2315 0.44 3,245 0.16
45 209.128.132.25 0.44 3,965 0.20
46 138.89.159.1935 0.44 3,365 0.17
47 194.168.154.1055 0.44 13,725 0.68
48 209.191.19.2375 0.44 3,365 0.17
49 213.1.200.645 0.44 27,641 1.37
50 62.190.201.494 0.35 2,130 0.11

Top 56 of 56 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://www.jumgle.com/ads.html61 16.94 684,307 43.52
2 http://www.jumgle.com/52 14.44 20,151 1.28
3 http://www.hoboshop.com/intro.html30 8.33 19,368 1.23
4 http://www.jumgle.com14 3.89 5,441 0.35
5 http://www.tommykramer.com/14 3.89 5,432 0.35
6 http://www.tommykramer.com/ads.html13 3.61 161,467 10.27
7 http://hotadventures2000.com/ads.html12 3.33 136,851 8.70
8 http://www.sanantoniofire.com/12 3.33 4,606 0.29
9 http://www.blackhair411.com/dawn.htm10 2.78 6,332 0.40
10 http://www.sanantoniofire.com/ads.html10 2.78 78,414 4.99
11 http://www.junglw.com/ads.html9 2.50 73,793 4.69
12 http://hotadventures2000.com/9 2.50 3,458 0.22
13 http://profiles.yahoo.com/a0000000dixichik8 2.22 5,860 0.37
14 http://www.junglw.com/7 1.94 2,609 0.17
15 http://nhseagles95.tripod.com/masterlist1.html6 1.67 3,954 0.25
16 http://tommykramer.com/6 1.67 2,286 0.15
17 http://tommykramer.com/ads.html6 1.67 59,966 3.81
18 http://jumgle.com/5 1.39 1,927 0.12
19 http://jumgle.com/ads.html5 1.39 59,966 3.81
20 http://redirect.nicforce.net/5 1.39 1,964 0.12
21 http://redirect.nicforce.net/ads.html5 1.39 58,437 3.72
22 http://search.msn.com/results.asp?RS=CHECKED&FORM=MSNH&v=1&q=tommy kramer5 1.39 3,470 0.22
23 http://sanantoniofire.com/4 1.11 1,496 0.10
24 http://sanantoniofire.com/ads.html4 1.11 41,517 2.64
25 http://www.sm-imagesofyou.com4 1.11 1,620 0.10
26 http://www.sm-imagesofyou.com/ads.html4 1.11 35,368 2.25
27 http://hoboshop.com/intro.html3 0.83 1,944 0.12
28 http://google.yahoo.com/bin/query?p=fredricks&b=81&hc=0&hs=32&xargs=3 0.83 1,767 0.11
29 http://hotadventures2000.com2 0.56 756 0.05
30 http://www.vonna.com/rsearch.asp?k=eye glasses2 0.56 1,342 0.09
31 http://www.argod.com/ads.html2 0.56 26,144 1.66
32 http://www.argod.com/2 0.56 791 0.05
33 http://www.pcworlf.com/ads.html2 0.56 23,069 1.47
34 http://www.nhs82.com2 0.56 1,322 0.08
35 http://www.argod.com1 0.28 413 0.03
36 http://redirect.nicforce.net/mainten/1 0.28 8,662 0.55
37 http://redirect.nicforce.net/mainten/domain.pl1 0.28 3,058 0.19
38 http://redirect.nicforce.net/mainten/read.pl?textfield=permanentcosmeticcenter.net1 0.28 501 0.03
39 http://webmail.aol.com/msgview.adp?folder=SU5CT1g=&uid=36159521 0.28 624 0.04
40 http://www.pcworlf.com/1 0.28 432 0.03
41 http://ncmail.netscape.com/msgview.adp?folder=SW5ib3g=&uid=803651 0.28 624 0.04
42 http://www.google.com/search?hl=en&lr=&ie=UTF8&oe=UTF8&q=strose82.com&btnG=Google Search1 0.28 669 0.04
43 http://members.cox.net/freeman/OtherReunions.htm1 0.28 649 0.04
44 http://www.1stblaze.com/search.phtml?a_id=2900&sa_id=Bw1SCA&creative_type=2&gid=&oid=sb&query=glow in the dark1 0.28 683 0.04
45 http://www.classmates.com/user/dir/view_profile.tf?registration=320847861;site=schools1 0.28 661 0.04
46 http://www.raidro.com/ads.html1 0.28 12,299 0.78
47 http://www.netfactual.com/survey/1 0.28 653 0.04
48 http://www.junglw.com1 0.28 361 0.02
49 http://www.samsung.com/products/eng_product01.html1 0.28 646 0.04
50 http://www.samsungelectronics.com/notebook/index.html1 0.28 342 0.02
51 http://www.sm-imagesofyou.com/1 0.28 361 0.02
52 http://search.msn.com/results.asp?q=Tommy kramer &origq=viking Tommy kramer quarterbacks&FORM=IE4&v=1&cfg=SMCSP&nosp=0&thr=1 0.28 682 0.04
53 http://search.dogpile.com/texis/search?q=mid-western industry&geo=no&fs=web1 0.28 689 0.04
54 http://www.google.com/search?q=niziolek&hl=en&lr=&start=40&sa=N1 0.28 654 0.04
55 http://www.google.com/search?q=free url forwarding&hl=nl&lr=&ie=UTF8&oe=UTF8&start=60&sa=N1 0.28 743 0.05
56 http://au.profiles.yahoo.com/a0000000dixichik1 0.28 722 0.05

Top 10 of 54 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /ads.html, /banners/ydh1.jpg 27 0.07
2 /, /ads.html, /, /ads.html 9 -7.44
3 http://profiles.yahoo.com/a0000000dixichik, /, /ads.html 6 0.00
4 http://search.msn.com/results.asp?RS=CHECKED&FORM=MSNH&v=1&q=tommy kramer, /, /ads.html 3 0.33
5 /, /ads.html, /banners/ydh1.jpg, /, /ads.html, /banners/ydh1.jpg 3 0.00
6 /, /ads.html, / 2 -,323.00
7 /, /ads.html, /banners/ydh1.jpg, /ads.html 2 1.00
8 /, /ads.html, /, /ads.html, /banners/ydh1.jpg 1 1.00
9 http://www.tommykramer.com/, /ads.html, /banners/ydh1.jpg 1 0.00
10 /mainten/, /mainten/domain.pl, /mainten/read.pl?textfield=permanentcosmeticcenter.net, /mainten/change.pl 1 0.00

Visits Report

Total visits: 715
Average visit: -0.97 minutes
Longest visit: 4 minutes
Average accesses per visit: 1.41

10 Example Visits

SiteMinutesTrail
138.88.0.214 1 /
199.128.135.200 2 http://www.blackhair411.com/dawn.htm, /
168.97.133.236 2 http://www.tommykramer.com/, /ads.html
195.92.67.52 2 http://www.jumgle.com/, /ads.html
156.46.56.216 6 /, /ads.html, /banners/ydh1.jpg, /, /ads.html, /banners/ydh1.jpg
199.196.144.16 2 http://webmail.aol.com/msgview.adp?folder=SU5CT1g=&uid=3615952, /
65.165.88.22 2 http://ncmail.netscape.com/msgview.adp?folder=SW5ib3g=&uid=80365, /
195.93.48.8 2 http://www.junglw.com/, /ads.html
209.123.128.13 2 http://www.netfactual.com/survey/, /
204.73.105.156 6 http://search.msn.com/results.asp?RS=CHECKED&FORM=MSNH&v=1&q=tommy kramer, /, /ads.html, /, /ads.html, /banners/ydh1.jpg

Top 10 of 50 Documents Not Found

RankURLAccesses%
1 /robots.txt 67 30.18
2 /scripts/..%5c../winnt/system32/cmd.exe?/c dir 10 4.50
3 /favicon.ico 10 4.50
4 /scripts/..%5c%5c../winnt/system32/cmd.exe?/c dir 9 4.05
5 /scripts/root.exe?/c dir 7 3.15
6 /MSADC/root.exe?/c dir 7 3.15
7 /c/winnt/system32/cmd.exe?/c dir 7 3.15
8 /d/winnt/system32/cmd.exe?/c dir 7 3.15
9 /scripts/..À¯../winnt/system32/cmd.exe?/c dir c:\ 7 3.15
10 /scripts/.%2e/.%2e/winnt/system32/cmd.exe?/c dir c:\ 7 3.15

Accesses by Result Code

CodeMeaningAccesses%
200 OK 1,128 81.44
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 12 0.87
400 Bad Request 22 1.59
401 Unauthorized 1 0.07
403 Forbidden 0 0.00
404 Not Found 222 16.03
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00