Web Server Statistics

Week of 02/16/03 to 02/22/03

Overall Statistics

CategoryTotal
Unique sites served 684
Unique documents served 22
Unique trails followed 80
Total visits 1,556

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 9.29 2.90 11,770.14 3.58 26.16 3.27
01:00 8.57 2.68 6,281.14 1.91 13.96 1.74
02:00 5.43 1.70 7,727.00 2.35 17.17 2.15
03:00 5.29 1.65 7,193.29 2.19 15.99 1.00
04:00 2.43 0.76 732.00 0.22 1.63 0.20
05:00 3.14 0.98 5,201.00 1.58 11.56 1.44
06:00 4.14 1.29 18,569.14 5.64 41.26 5.16
07:00 5.71 1.78 7,903.14 2.40 17.56 2.20
08:00 9.86 3.08 12,353.86 3.75 27.45 3.43
09:00 12.14 3.79 10,768.43 3.27 23.93 2.99
10:00 17.14 5.35 20,676.43 6.28 45.95 5.74
11:00 16.71 5.22 17,132.29 5.21 38.07 4.76
12:00 22.00 6.87 25,365.29 7.71 56.37 7.05
13:00 18.43 5.76 16,599.43 5.05 36.89 4.61
14:00 19.71 6.16 14,193.86 4.31 31.54 3.94
15:00 21.86 6.83 18,331.43 5.57 40.74 5.09
16:00 19.00 5.93 36,103.29 10.97 80.23 10.03
17:00 19.14 5.98 17,481.57 5.31 38.85 4.86
18:00 24.00 7.50 14,586.57 4.43 32.41 4.05
19:00 20.29 6.34 15,258.00 4.64 33.91 4.24
20:00 15.29 4.77 11,788.00 3.58 26.20 3.27
21:00 17.14 5.35 13,773.86 4.19 30.61 3.83
22:00 13.43 4.19 12,087.57 3.67 26.86 3.36
23:00 10.00 3.12 7,136.57 2.17 15.86 1.98

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
02/16/03 238 10.62 270,026 11.72 25.00 3.13
02/17/03 232 10.35 286,245 12.43 26.50 3.31
02/18/03 379 16.91 329,669 14.31 30.52 3.82
02/19/03 407 18.16 493,366 21.42 45.68 5.71
02/20/03 393 17.54 430,981 18.71 39.91 4.99
02/21/03 367 16.38 292,924 12.72 27.12 3.39
02/22/03 225 10.04 199,882 8.68 18.51 2.31

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /2,025 90.44 1,128,605 49.01
2 /ads.html [Referrers] 106 4.73 39,679 1.72
3 [/banners]80 3.57 824,181 35.79
4 [/wusage]16 0.71 257,623 11.19
5 [/mainten]12 0.54 52,883 2.30

Totals

ItemAccessesBytes
Overall Accesses 2,241 2,303,093
Home Page Accesses 2,025 1,128,605
YourDomainHost banner 1 22 249,210
Perl Archive banner 1 31 267,496

Top 12 of 22 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /2,025 90.36 1,128,605 49.00
2 /ads.html [Referrers] 106 4.73 39,679 1.72
3 /banners/ydh1.jpg [Referrers] 22 0.98 249,210 10.82
4 /mainten/domain.pl [Referrers] 3 0.13 38,948 1.69
5 /mainten/2 0.09 962 0.04
6 /mainten/change.pl [Referrers] 2 0.09 966 0.04
7 /mainten/read.pl?select=therocksite.org [Referrers] 2 0.09 5,740 0.25
8 /mainten1 0.04 339 0.01
9 /mainten/read.pl?textfield=embroiderysupplycompany.com [Referrers] 1 0.04 3,058 0.13
10 /mainten/read.pl?textfield=therocksite.org [Referrers] 1 0.04 2,870 0.12
11 http://www.nba.com/1 0.04 60 0.00
12 http://www.intel.com/1 0.04 62 0.00

Top 50 of 684 Sites by Access Count


RankSiteAccesses%Bytes%
1 207.166.54.80444 19.81 271,656 11.80
2 198.81.26.237109 4.86 66,852 2.90
3 198.81.26.199108 4.82 65,736 2.85
4 66.150.40.22154 2.41 0 0.00
5 66.150.40.22054 2.41 0 0.00
6 68.54.241.11744 1.96 27,148 1.18
7 216.39.50.14938 1.70 21,477 0.93
8 205.188.209.4421 0.94 12,705 0.55
9 66.248.75.10918 0.80 11,232 0.49
10 65.35.248.5117 0.76 18,964 0.82
11 208.180.158.24815 0.67 63,125 2.74
12 152.163.189.19913 0.58 8,040 0.35
13 64.12.96.13812 0.54 7,284 0.32
14 12.151.162.2512 0.54 3,468 0.15
15 66.196.65.1610 0.45 6,798 0.30
16 64.156.198.7410 0.45 7,274 0.32
17 12.213.78.2710 0.45 6,208 0.27
18 195.92.67.6710 0.45 123,404 5.36
19 63.148.99.24710 0.45 6,129 0.27
20 64.174.7.19110 0.45 6,120 0.27
21 205.188.209.11210 0.45 6,120 0.27
22 167.176.6.810 0.45 5,866 0.25
23 138.88.125.7810 0.45 6,170 0.27
24 164.82.144.310 0.45 144,845 6.29
25 38.116.0.1229 0.40 5,858 0.25
26 12.246.242.259 0.40 5,616 0.24
27 209.237.238.1588 0.36 4,438 0.19
28 198.78.175.1908 0.36 4,843 0.21
29 12.209.96.1658 0.36 4,992 0.22
30 170.215.53.1378 0.36 4,988 0.22
31 63.148.99.2298 0.36 4,765 0.21
32 80.58.6.428 0.36 26,370 1.14
33 66.228.202.227 0.31 4,284 0.19
34 64.156.198.757 0.31 4,809 0.21
35 192.147.67.127 0.31 4,344 0.19
36 66.248.75.637 0.31 4,368 0.19
37 12.246.240.506 0.27 3,744 0.16
38 217.39.21.666 0.27 26,720 1.16
39 152.163.189.666 0.27 3,672 0.16
40 12.246.175.946 0.27 3,744 0.16
41 64.168.25.296 0.27 26,685 1.16
42 4.47.107.436 0.27 2,081 0.09
43 208.51.0.746 0.27 3,399 0.15
44 62.252.32.46 0.27 11,151 0.48
45 195.92.95.616 0.27 0 0.00
46 63.71.228.36 0.27 3,654 0.16
47 195.93.50.146 0.27 3,302 0.14
48 66.126.170.1836 0.27 25,193 1.09
49 64.166.23.756 0.27 25,193 1.09
50 64.12.96.1365 0.22 11,138 0.48

Top 100 of 134 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://www.whois.sc/55 12.94 35,106 2.88
2 http://www.jumgle.com/ads.html28 6.59 298,300 24.48
3 http://www.jumgle.com/25 5.88 8,878 0.73
4 http://www.mccannfans.com/wusage/11377.html13 3.06 154,634 12.69
5 http://www.pacifica-resort.com/12 2.82 4,139 0.34
6 http://www.pacifica-resort.com/ads.html10 2.35 121,478 9.97
7 http://www.tommykramer.com/9 2.12 1,966 0.16
8 http://www.lateja.com/9 2.12 2,867 0.24
9 http://www.coinbankcompany.com/ads.html7 1.65 61,512 5.05
10 http://www.hyperspin.com/FREE_SERVER_MONITORING_SERVICE/6 1.41 3,872 0.32
11 http://www.lateja.com/ads.html6 1.41 63,040 5.17
12 http://www.coinbankcompany.com/6 1.41 1,815 0.15
13 http://www.netcraft.com/survey/6 1.41 0 0.00
14 http://www.google.com/search?hl=en&ie=UTF-8&oe=UTF-8&q=global fibernet6 1.41 2,460 0.20
15 http://jumgle.com/5 1.18 1,818 0.15
16 http://jumgle.com/ads.html5 1.18 55,345 4.54
17 http://coinbankcompany.com/5 1.18 1,971 0.16
18 http://coinbankcompany.com/ads.html5 1.18 23,069 1.89
19 http://www.jumgle.com4 0.94 1,523 0.13
20 http://www.sandraclorindaramirez.com/4 0.94 556 0.05
21 http://www.junglw.com/4 0.94 1,584 0.13
22 http://www.junglw.com/ads.html4 0.94 49,213 4.04
23 http://www.eghs.net/4 0.94 532 0.04
24 http://therocksite.org/ads.html4 0.94 30,747 2.52
25 http://www.mahnoprinting.com/4 0.94 1,059 0.09
26 http://www.midwestern-industries.com/4 0.94 532 0.04
27 http://www.childrenblackfilm.com/4 0.94 532 0.04
28 http://www.rootfoundation.com/4 0.94 532 0.04
29 http://www.platinumgloves.net/4 0.94 532 0.04
30 http://www.dawnellington.com/4 0.94 532 0.04
31 http://www.tycentral.net/4 0.94 532 0.04
32 http://www.tyherndon.net/4 0.94 532 0.04
33 http://nhseagles95.tripod.com/masterlist1.html4 0.94 2,632 0.22
34 http://www.discountbusinesslongdistance.com/4 0.94 532 0.04
35 http://therocksite.org/3 0.71 1,086 0.09
36 http://www.tommykramer.com/ads.html3 0.71 36,914 3.03
37 http://www.redirect.nicforce.net/mainten/domain.pl3 0.71 8,798 0.72
38 http://search.msn.com/results.asp?q=iconz the salon&origq=curt hennig&FORM=IE4&v=1&cfg=SMCSP&nosp=0&thr=3 0.71 1,038 0.09
39 http://www.athensmasons.com/3 0.71 399 0.03
40 http://www.drjumprope.com/3 0.71 411 0.03
41 http://search.msn.com/preview.asp3 0.71 1,074 0.09
42 http://search.yahoo.com/search?p=www.salonmatrix.com2 0.47 1,196 0.10
43 http://www.mahnoprinting.com/ads.html2 0.47 23,069 1.89
44 http://www.montanagroupllc.com/2 0.47 266 0.02
45 http://www.iconzthesalon.com/2 0.47 266 0.02
46 http://www.redirect.nicforce.net/mainten/2 0.47 25,906 2.13
47 http://www.teenblackfilm.com/2 0.47 290 0.02
48 http://www.permanentcosmeticcenter.net/2 0.47 266 0.02
49 http://www.nhs82.com/2 0.47 266 0.02
50 http://www.jackiesales.com/2 0.47 266 0.02
51 http://www.jamiefans.com/2 0.47 266 0.02
52 http://www.trinityfitness.net/2 0.47 266 0.02
53 http://www.kaishasports.com/2 0.47 266 0.02
54 http://www.coinbankcompany.com2 0.47 803 0.07
55 http://www.partner-marketing.com/2 0.47 1,290 0.11
56 http://www.kidsblackfilm.com/2 0.47 266 0.02
57 http://www.overture.com/d/search/p/netscape/?Keywords=coin bank2 0.47 1,056 0.09
58 http://www.blackfilmteen.com/2 0.47 266 0.02
59 http://www.bluesandstravel.com/2 0.47 266 0.02
60 http://www.google.com/search?hl=en&ie=UTF-8&oe=UTF-8&q=eghs.net2 0.47 1,248 0.10
61 http://www.google.com/search?hl=en&ie=UTF-8&oe=UTF-8&q=nhs822 0.47 1,322 0.11
62 http://www.google.com/search?q="global fibernet"&hl=en&lr=&ie=UTF-8&oe=UTF-8&sa=n&oq="globel fibernet"2 0.47 824 0.07
63 http://auto.search.msn.com/results.asp?q=SM-Imagesofyou&origq=www.SM-Imagesofyou.com&RS=CHECKED&FORM=DNSERR&v=1&cfg=SMCINITIAL&nosp=0&thr=2 0.47 54,977 4.51
64 http://www.pcworls.com/2 0.47 266 0.02
65 http://www.salonmatrix.com/2 0.47 266 0.02
66 http://www.lloydswindowproducts.com/2 0.47 266 0.02
67 http://www.glowyear.com/2 0.47 266 0.02
68 http://www.gradfun.com/2 0.47 266 0.02
69 http://www.healingwatersministry.com/2 0.47 266 0.02
70 http://sbs.dnb.com/compInfo.asp?callback=yes&compName=CTS Engineering&key=928763788&Country=US&foldertype=22 0.47 1,244 0.10
71 http://search.yahoo.com/bin/search?p=eghs.net1 0.24 624 0.05
72 http://www.google.com/search?hl=en&ie=UTF-8&oe=UTF-8&q= www.eghs.net1 0.24 624 0.05
73 http://search.msn.com/results.asp?ba=(12.98)0....16.&co=(0.10)200.2.5.10.3.&FORM=SPBA&cfg=SMCSP&cp=1252&q=coin banks&rd=0&v=1&pn=111 0.24 655 0.05
74 http://search.yahoo.com/bin/search1 0.24 677 0.06
75 http://search.msn.com/results.asp?ba=(12.18)0(.)0.......&co=(0.15)4(0.1)3.200.2.5.10.3..&FORM=MSNH&RS=CHECKED&q=coin bank&rd=0&v=1&pn=21 0.24 655 0.05
76 http://therocksite.org1 0.24 371 0.03
77 http://www.redirect.nicforce.net/mainten/read.pl?textfield=embroiderysupplycompany.com1 0.24 501 0.04
78 http://redirect.nicforce.net/mainten/1 0.24 13,042 1.07
79 http://redirect.nicforce.net/mainten/domain.pl1 0.24 2,870 0.24
80 http://www.redirect.nicforce.net/mainten/read.pl?select=therocksite.org1 0.24 465 0.04
81 http://www.google.com/search?q=coin bank&hl=en&lr=&ie=UTF-8&oe=UTF-8&safe=off&start=110&sa=N1 0.24 651 0.05
82 http://search.msn.com/results.asp?q=www.exquisitetrendz.com&origq=exquistietrendz.com/&RS=CHECKED&FORM=DNSERR&v=1&cfg=SMCINITIAL&nosp=0&thr=1 0.24 617 0.05
83 http://www.film2disk.com/index/contact.html1 0.24 689 0.06
84 http://www.restoringhopecenter.net/1 0.24 133 0.01
85 http://search.yahoo.com/search?p=midwestern industries&sp=11 0.24 689 0.06
86 http://www.google.com/search?hl=en&lr=&ie=UTF-8&oe=UTF-8&q=Midwestern Industries&btnG=Google Search1 0.24 689 0.06
87 http://search.iwon.com/commerce/google.jsp?searchfor=midwestern&fr=1701 0.24 689 0.06
88 http://www.google.com/search?q=salonmatrix&ie=UTF-8&oe=UTF-8&hl=es&lr=lang_es1 0.24 598 0.05
89 http://www.partner-marketing.com1 0.24 651 0.05
90 http://search.msn.com/results.asp?ba=(0.15)0(.)0.......&co=(0.15)4(0.1)3.200.2.5.10.3..&FORM=MSNH&RS=CHECKED&nosp=0&q=tommy kramer&v=1&pn=1&rd=01 0.24 686 0.06
91 http://www.bonzi.com/bonziportal/index.asp?l=srch&t=results&nav=wc&keywords=iconz1 0.24 358 0.03
92 http://www.ontheweb.com/s/annual.html1 0.24 683 0.06
93 http://www.google.com/search?hl=en&ie=ISO-8859-1&q=fibernet long distance1 0.24 412 0.03
94 http://m.webring.com/hub?sid=&ring=jamieonealwebrin&id=&hub1 0.24 757 0.06
95 http://www.google.com/search?as_q=global fibernet long distance&num=10&hl=en&ie=UTF-8&oe=UTF-8&btnG=Google Search&as_epq=&as_oq=&as_eq=&lr=&as_ft=i&as_filetype=&as_qdr=all&as_occt=any&as_dt=i&as_sitesearch=&safe=images1 0.24 412 0.03
96 http://search.msn.com/results.asp?RS=CHECKED&FORM=MSNH&v=1&q=EXQUISITE TRENDZ1 0.24 617 0.05
97 http://auto.search.msn.com/results.asp?cfg=SMCINITIAL&RS=CHECKED&v=1&srch=4&FORM=AS4&q=iconz1 0.24 358 0.03
98 http://search.msn.com/results.asp?ba=(12.18)0....9.&co=(0.10)200.2.5.10.3.&FORM=SPBA&aq=coin bank&cfg=SMCSP&cp=1252&q=Coin Bank&rd=0&v=1&pn=31 0.24 655 0.05
99 http://auto.search.msn.com/results.asp?q=Iconz hair salon&origq=Iconz&RS=CHECKED&FORM=SMCRB&v=1&cfg=SMCINITIAL&nosp=0&thr=1 0.24 358 0.03
100 http://www.google.com/search?hl=en&ie=UTF-8&oe=UTF-8&q="Pacifica Beach Resort"&btnG=Google Search1 0.24 657 0.05

Top 10 of 27 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /ads.html, /banners/ydh1.jpg 11 0.00
2 /, /ads.html, /, /ads.html, /, /ads.html 2 0.00
3 http://www.partner-marketing.com, /, /ads.html 1 0.00
4 /, /ads.html, /, /ads.html, /, /ads.html, /, /ads.html, /, /ads.html 1 1.00
5 /, /ads.html, /banners/ydh1.jpg, /, /ads.html 1 1.00
6 /, /ads.html, /, /ads.html 1 0.00
7 http://search.msn.com/results.asp?ba=(12.98)0....16.&co=(0.10)200.2.5.10.3.&FORM=SPBA&cfg=SMCSP&cp=1252&q=coin banks&rd=0&v=1&pn=11, /, /ads.html 1 0.00
8 http://search.msn.com/results.asp?ba=(12.18)0(.)0.......&co=(0.15)4(0.1)3.200.2.5.10.3..&FORM=MSNH&RS=CHECKED&q=coin bank&rd=0&v=1&pn=2, /, /ads.html, /banners/ydh1.jpg 1 0.00
9 /mainten, /mainten/, /mainten/domain.pl, /mainten/read.pl?textfield=embroiderysupplycompany.com, /mainten/change.pl, /mainten/domain.pl, /mainten/read.pl?textfield=therocksite.org, /mainten/, /mainten/domain.pl, /mainten/read.pl?select=therocksite.org, /, /ads.html, /mainten/read.pl?select=therocksite.org, /mainten/change.pl 1 6.00
10 http://www.google.com/search?q=coin bank&hl=en&lr=&ie=UTF-8&oe=UTF-8&safe=off&start=110&sa=N, /, /ads.html, /banners/ydh1.jpg 1 0.00

Visits Report

Total visits: 1556
Average visit: 0.01 minutes
Longest visit: 6 minutes
Average accesses per visit: 1.18

10 Example Visits

SiteMinutesTrail
68.3.58.9 1 /
216.39.50.149 6 /, /ads.html, /, /ads.html, /, /ads.html
168.35.195.59 2 http://search.yahoo.com/search?p=www.salonmatrix.com, /
208.180.158.248 14 /mainten, /mainten/, /mainten/domain.pl, /mainten/read.pl?textfield=embroiderysupplycompany.com, /mainten/change.pl, /mainten/domain.pl, /mainten/read.pl?textfield=therocksite.org, /mainten/, /mainten/domain.pl, /mainten/read.pl?select=therocksite.org, /, /ads.html, /mainten/read.pl?select=therocksite.org, /mainten/change.pl
62.36.147.122 2 http://www.google.com/search?q=salonmatrix&ie=UTF-8&oe=UTF-8&hl=es&lr=lang_es, /
207.172.11.150 2 http://www.google.com/search?hl=en&ie=UTF-8&oe=UTF-8&q=drjumprope, /
24.158.60.89 3 http://search.msn.com/results.asp?ba=(12.18)0....9.&co=(0.10)200.2.5.10.3.&FORM=SPBA&aq=coin bank&cfg=SMCSP&cp=1252&q=Coin Bank&rd=0&v=1&pn=3, /, /ads.html
217.137.99.25 4 http://www.ask.co.uk/metasearch.asp?aj_product=IndexSearch&MetaEngine=Teoma&EngineOrdinal=2&ItemOrdinal=8&m=8&AdServerCode=&MetaURL=http://www.jumgle.com/__score_1.00__&MetaTopic=www.jungle.com&ask=www%2Ejungle%2Ecom&LogId=D23C6997A660FF4FAA6664293CA138E4&origin=nnnn&qsource=n&qcategory=SHOP&aj_is=no&rf=&x=false&uk=false, /, /ads.html, /banners/ydh1.jpg
138.88.20.11 2 http://search.msn.com/results.asp?FORM=sCPN&RS=CHECKED&un=doc&v=1&q=exquisite trendz, /
205.188.208.169 2 http://aolsearch.aol.com/dirsearch.adp?query=global fibernet, /

Top 10 of 39 Documents Not Found

RankURLAccesses%
1 /cgi-bin/formmail.pl [Referrers] 90 29.13
2 /cgi-bin/formmail.cgi [Referrers] 85 27.51
3 /robots.txt 54 17.48
4 /favicon.ico 30 9.71
5 /sumthin 4 1.29
6 /mainpagenav.htm 4 1.29
7 /intro.htm 4 1.29
8 /32681 3 0.97
9 /mainpagenav.html 2 0.65
10 /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=2614&STRMVER=4&CAPREQ=0 2 0.65

Accesses by Result Code

CodeMeaningAccesses%
200 OK 2,231 87.25
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 1 0.04
301 Moved Permanently 1 0.04
302 Moved Temporarily 0 0.00
304 Not Modified 8 0.31
400 Bad Request 5 0.20
401 Unauthorized 2 0.08
403 Forbidden 0 0.00
404 Not Found 309 12.08
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00